Validated cell lines, optimized for Sophion’s automated patch clamp platforms
Achieving optimal results on our systems requires correct assay setup as well as correct cell handling. The best results are obtained by performing  proper cell culture techniques, cell confluence, and using detachment enzymes that are recommended by Sophion.
We offer a complete cell line package
We offer a range of recombinant cell lines that are functionally validated for use across the Sophion platforms and they can be used for example for cardiac safety; target drug discovery, screening and/or lead optimization.
All our cell lines come with one site cell line license, two frozen cell vials, and SOP for the cell line.
Our portfolio of cell lines is either produced in-house or sourced directly from our partner manufacturers.
Partner with us to get access to our expertise and training
At Sophion Bioscience, we have an experienced team of application scientists, who can help you troubleshoot issues and provide guidance for setting up your next assay protocol for highest success rates and data results. Our team has extensive experience in electrophysiology, tissue culture, and automated patch clamping, including advanced knowledge in data analysis.
Rent a cell line (only available for some Academic institutions)
Sophion Bioscience uses a flexible rental scheme for offering cell lines to academic institutions and core facilities. We intend to make cell lines available also for smaller and shorter projects.
Voltage gated ion channels
Ion channel | Host cell | Expression | Documentation |
---|---|---|---|
Cav1.2 | HEK293 | Inducible | Specifications
Application report Publications |
HCN2 | HEK293 | Inducible | Specifications
Publications |
HCN4 | HEK293 | Inducible | Specifications
Publications |
hERG (Kv11.1) | CHO | Constitutive | Specifications
Qube Application report Qube Application report Qube Application report QPatch Application report QPatch Application report QPatch Application report More publications |
K2P18.1 | HEK293 | Inducible | Specifications |
Kir2.1 | CHO | Constitutive | Specifications |
Kv1.1 | CHO | Constitutive | Specifications |
Kv1.2 | CHO | Constitutive | Specifications |
Kv1.3 | CHO | Constitutive | Specifications
Qube Application report |
Kv1.4 | CHO | Constitutive | Specifications |
Kv1.5 | CHO | Constitutive | Specifications |
Kv1.6 | CHO | Constitutive | Specifications |
Kv2.1 | CHO | Constitutive | Specifications
Application report More publications |
Kv3.1 α | CHO | Constitutive | Poster |
Kv3.1 β | CHO | Constitutive | Poster |
Kv3.2 | CHO | Inducible | Poster |
Kv3.3 | CHO | Constitutive | Poster |
Kv3.4 | CHO | Inducible | Poster |
Kv4.3 | CHO | Constitutive | Specifications |
Kv4.3/KChip | CHO | Constitutive | Specifications |
Kv7.1 - KvLQT1/minK | CHO | Constitutive | Specifications
Application report Poster Publications |
Kv7.1 - KvLQT1/minK | HEK293 | Constitutive | Specifications |
Kv7.2/3 | CHO | Constitutive | Specifications |
Nav1.2 | CHO | Constitutive | Specifications |
Nav1.4 | CHO | Constitutive | Specifications |
Nav1.5 duo | CHO | Constitutive | Specifications
Application report |
Nav1.7 | CHO | Constitutive | Specifications |
Nav1.8 / β 3 | CHO | Constitutive | Specifications |
Nav1.9 | HEK293 | Inducible | Specifications |
TRPA1 | HEK293 | Inducible | Specifications |
TRPM8 | HEK293 | Constitutive | Specifications |
TRPV1 | CHO | Constitutive | Specifications |
TRPV2 | Specifications | ||
TRPV4 | HEK293 | Inducible | Specifications |
Ligand gated ion channels
Ion channel | Host cell | Expression | Documentation |
---|---|---|---|
ASIC1 isoform a | CHO | Constitutive | Specifications |
ASIC3 | CHO | Constitutive | Specifications |
GABAα1β2γ2 | CHO | Constitutive | Specifications |
GlyRα3 (h) | CHO | Constitutive | Specifications |
Kainate K2 | HEK293 | Inducible | Specifications |
nAChRα4β2 | CHO | Constitutive | Specifications |
NMDA NR1/NR2A | HEK293 | Inducible | Specifications |
NMDA NR1/NR2B | HEK293 | Inducible | Specifications |
NMDA NR1/NR2D | HEK293 | Inducible | Specifications |
P2X1 | CHO | Constitutive | Specifications |
P2X2 | CHO | Constitutive | Specifications |
P2X2/3 | CHO | Constitutive | Specifications |
P2X3 | CHO | Constitutive | Specifications |
P2X4 | HEK293 | Constitutive | Specifications |
P2X7 | HEK293 | Constitutive | Specifications |
5HT3A | CHO | Constitutive | Specifications |
5HT3A | HEK293 | Constitutive | Specifications |
Get in Touch
We strive to provide the best for our customers, and we are always ready to help. Please let us know if you have a question for us.