Program
Tuesday 17 October
Time | Title | Presenter |
---|---|---|
6.30-7.30 PM | Dean's Distinguished Lecture Series, Community Lecture
How do you feel? Molecules that sense touch |
Prof. Ardem Patapoutian - Scripps Research, Howard Hughes Medical Institute |
Wednesday 18 October
Time | Title | Presenter |
---|---|---|
8:00 AM | Registration | |
8:45 AM | Welcome remarks | Thais T Johansen, CEO, Sophion Bioscience A/S - Michael Stamos, MD, Dean, UCI School of Medicine - Geoffrey Abbott, PhD, Vice Dean, Basic Science Research, UCI School of Medicine |
9:00 AM | Session 1 | Chair: Prof. Geoffrey Abbott - University of California, Irvine |
9:00 AM | The role of PIEZO ion channels in sensory biology | Dean's Distinguished Lecture Series KEYNOTE: Prof. Ardem Patapoutian - Scripps Research, Howard Hughes Medical Institute |
10:00 AM | Function and regulation of HCN4 ion channels in cardiac pacemaking | Prof. Cathy Proenza - University of Colorado |
10.25 AM | Tuning cooperativity in NMDA receptors | Prof. Ehud Isacoff - University of California, Berkeley |
10:50 AM | Tea/coffee - exhibits and posters | |
11:30 AM | Session 2 | Chair: Prof. Heike Wulff - University of California, Davis |
11:30 AM | The structural basis of divalent cation block in a tetrameric prokaryotic sodium channel | Professor Katsumasa Irie - Wakayama Medical University |
11:55 AM | KCNA6 channelopathies | Ms. Valentina Galassi Deforie - University College London |
12:20 PM | Ion channel modulation by small molecule toxins and large protein complexes | Prof. Fayal Abderemane-Ali - University of California, Los Angeles |
12:45 PM | Lunch - exhibits and posters | |
1:45 PM | Session 3 | Chair: Dr. Daniel Sauter - Sophion Bioscience |
1:45 PM | Structures of the CLC-2 chloride channel | Prof. Merritt Maduke - Stanford University |
2:10 PM | Targeting KCa1.1 (BK) channels in synovial fibroblasts for the treatment of rheumatoid arthritis | Prof. Christine Beeton - Baylor University |
2:35 PM | APOL1 inhibition as a treatment option for ApoL1 genetic variant associated nephropathies | Dr. Neil Castle - OmniAb, Inc. - Icagen Ion Channel Technology |
03:00 PM | Tea/coffee - exhibits and posters | |
4:00 PM | Session 4 | Chair: Dr. Joseph McGivern - Cytokinetics |
4:00 PM | Unlocking the therapeutic potential of lysosomal ion channels | Dr. Xiang Wang - Denali Therapeutics |
4:25 PM | Structural insights into the heteromeric assembly of epithelial sodium channels | Dr. Isabelle Baconguis - Vollum Institute |
4:50 PM | Sophion Bioscience: News & Views | Thomas Binzer - VP Research & Development, Sophion Bioscience A/S |
5:15 PM | Wrap-up | Duncan Jarman - Sales Manager, Sophion Bioscience A/S |
05:30 PM | Drinks reception |
Thursday 19 October
Time | Title | Presenter |
---|---|---|
9:00 AM | Welcome remarks | |
9:05 AM | Session 5 | Chair: Prof. Merritt Maduke - Stanford University |
9:05 AM | Channels as Therapeutic Targets for Acute Life-threatening Disease | Prof. Steve Goldstein - University of California, Irvine |
9:30 AM | Small-molecule modulation of Kir4.1/Kir5.1 channel function for treating fluid-balance disorders | Prof. Jerod Denton - Vanderbilt University |
9:55 AM | Potassium channel-targeted small molecule discovery from plants | Prof. Geoffrey Abbott - University of California, Irvine |
10:20 AM | GABAA Receptor Pharmacology Revisited: Rat Poison and Plastic Explosive | Prof. Heike Wulff - University of California, Davis |
10:45 PM | Tea/coffee - exhibits and posters | |
11:45 AM | Session 6 | Chair: Prof. Geoffrey Abbott - University of California, Irvine |
11:45 AM | Ion channels in T cells as therapeutic targets | Prof. Mike Cahalan - University of California, Irvine |
12:10 PM | Gating and pharmacology of OTOP proton channels | Prof. Emily Liman - University of Southern Calfornia |
12:35 PM | Asymmetric roles for M2-M3 linkers in GABAA receptor pore gating and drug modulation | Prof. Marcel Goldschen-Ohm - University of Texas, Austin |
1:00 PM | Lunch - exhibits and posters | |
2:00 PM | Session 7 | Chair: Prof. Merritt Maduke - Stanford University |
2:00 PM | Towards more physiological assays: Neurological models using automated patch clamp platforms (Qube 384 & QPatch II) | Dr Daniel Sauter - Sophion Bioscience Inc. |
2:25 PM | Structure-function study of KCa2.x channels | Prof. Miao Zhang - Chapman University |
2:50 PM | Molecular Choreography of Piezo1 during Development and Repair | Prof. Medha Pathak - University of California, Irvine |
3:15 PM | Light-activated TREK potassium channel to remote control pain in freely moving animals | Dr. Guillaume Sandoz - Université Côte d'Azur |
3:40 PM | Wrap up & closing remarks | Thomas Binzer - VP Research & Development, Sophion Bioscience A/S |